Buck, Mabel G.
| Birth Name | Buck, Mabel G. |
| Gramps ID | I3083 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Buck, Harry N. [I3089] | |
| Mother | Williams, Cora May [I3080] | |
| Buck, Mabel G. [I3083] | ||
| Sister | Buck, Lenna [I3084] | |
| Sister | Buck, Zazel [I3085] | |
| Sister | Buck, Dorothy [I3086] | |
| Brother | Buck, Arthur W. [I3087] | |
| Sister | Buck, Bessie B. [I3088] |
Families
|   |   | Family of Phillips, Unknown and Buck, Mabel G. [F2399] |
| Unknown | Partner | Phillips, Unknown [I3091] |