Henderson, Ruby
| Birth Name | Henderson, Ruby |
| Gramps ID | I1894 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Henderson, George Edgar [I1881] | |
| Mother | Ayewski, Mary Ester [I1882] | |
| Brother | Henderson, Robert [I1880] | |
| Sister | Henderson, Evelyn [I1884] | |
| Henderson, Ruby [I1894] | ||
| Sister | Henderson, Daughter [I1948] | |
| Brother | Henderson, Donald George [I1883] |
Families
|   |   | Family of Humer, William and Henderson, Ruby [F2078] |
| Unknown | Partner | Humer, William [I1895] |