Cart, Nettie Bell
| Birth Name | Cart, Nettie Bell |
| Gramps ID | I3595 |
| Gender | female |
| Age at Death | 86 years, 5 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1880-09-10 | Clay Co., WV |
|
||
| Death | 1967-02-10 | Weston, Lewis Co., WV |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cart, Levi [I3603] | |
| Mother | Given, Ruth [I3604] | |
| Brother | Cart, Elliott [I3815] | |
| Sister | Cart, Melissa J. [I3863] | |
| Sister | Cart, Emma Alice [I3619] | |
| Brother | Cart, Omer Camden [I3601] | |
| Sister | Cart, Elizabeth Sabina [I3612] | |
| Brother | Cart, Samuel Fleet [I3710] | |
| Cart, Nettie Bell [I3595] | ||
| Sister | Cart, Allie Gertrude [I3809] | |
| Sister | Cart, Jessie May [I3810] | |
| Sister | Cart, Effie Lowe [I3818] | |
| Sister | Cart, Cynthia Ola [I3751] |
Families
|   |   | Family of Hickman, Henry Preston and Cart, Nettie Bell [F0052] |
| Married | Husband | Hickman, Henry Preston [I3594] |
| Children |
Pedigree
- Cart, Levi [I3603]