Aumiller, Edna Frances
| Birth Name | Aumiller, Edna Frances |
| Gramps ID | I2178 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Aumiller, Noah [I3219] | |
| Mother | Graham, Sarah Edna [I2398] | |
| Sister | Aumiller, Anna Matilda [I3222] | |
| Sister | Aumiller, Mary Elizabeth [I3221] | |
| Sister | Aumiller, Sarah Ellen [I3220] | |
| Brother | Aumiller, Samuel Ranslier [I3225] | |
| Sister | Aumiller, Muriel Lillian [I2105] | |
| Aumiller, Edna Frances [I2178] |
Families
|   |   | Family of Ewing, Raymond and Aumiller, Edna Frances [F0041] |
| Unknown | Partner | Ewing, Raymond [I2177] |
| Children |