Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| ElizabethP | born 10 Jun 1776 | died Abt 1815 |
| Mary EllenS | born 16 Apr 1912 | died 12 Sep 1988 |
| JACOBS | ||
| Parmenas CollinsS | born 19 Jun 1857 | died 25 Jan 1949 |
| JACOBSON | ||
| EdithP | ||
| JAMES | ||
| Etta LouiseC | born 26 Jan 1898 | died 23 May 1980 |
| Gladdis AmandaC | born Abt 1906 | |
| Jesse AnselC | born 19 May 1894 | died 4 Jan 1974 |
| John LawrenceP | born 1835 | died 1907 |
| Joseph Ephraim KauffmanC | born 9 Dec 1900 | died 15 Dec 1963 |
| Mary C.S | born Jul 1831 | died Bef 1915 |
| Mary MagdalenaC | born Abt 1909 | |
| Patricia JoleneC | born 14 Jun 1933 | died 3 Nov 2007 |
| Russell LawrenceS | born 12 Aug 1870 | died 21 Jun 1947 |
| Violetta EllenC | born 28 Jan 1896 | died 31 Jan 1981 |
| JAMISON | ||
| MargaretP | born 1775 | died 17 Jul 1873 |
| JEFFERS | ||
| FannyS | born Abt 1825 | died Bef 1865 |
| JENKINS | ||
| UnknownS | ||
| JENNINGS | ||
| Anna FayeC | born 4 Jan 1924 | died 22 Dec 1985 |
| Charles ErnestS | born 13 Oct 1918 | died 20 May 1995 |
| Claudine KayC | born 4 Nov 1943 | died Bef 2013 |
| Clifford LeroyC | born 18 Dec 1941 | died 12 Jan 1963 |
| Clyde MarionC | born 6 Mar 1932 | died 15 Jun 1951 |
| Delcie MarieC | born 13 Apr 1939 | died 25 Aug 1998 |
| Delmar PeteC | born 5 Mar 1967 | died 10 Apr 1987 |
| Edith EdnaC | born 8 Sep 1896 | died Jan 1986 |
| Ether BertC | born 24 Jan 1907 | died 18 Jan 1965 |
| Ether Bert Jr.C | born 20 Feb 1931 | died 2 Mar 1935 |
| Francis Marion "Frank"S | born 10 Oct 1868 | died 9 May 1953 |
| Gladys PearlC | born 29 Mar 1923 | died 18 Apr 2010 |
| Infant SonC | born 17 Jul 1953 | died 17 Jul 1953 |
| Iseline MayC | born 28 Feb 1921 | died 22 Dec 1995 |
| LafeC | born 7 Sep 1925 | died 27 Oct 1984 |
| LanceC | born 16 Mar 1910 | died 14 Nov 1989 |
| Larry JoeC | born 24 Nov 1959 | died 20 Jan 1993 |
| Lawrence WashingtonC | born 19 Dec 1903 | died 12 Jan 1986 |
| LutherC | born 24 Aug 1928 | died 22 Apr 2000 |
| MariaP | ||
| Martha AgnesC | born 12 Mar 1888 | died 3 Mar 1951 |
| Martha EdnaC | born 14 Dec 1933 | died 14 Dec 1933 |
| Mary AngelineS | born 1846 | died Between Dec 1890 and Aug 1892 |
| Mary HelenC | born 9 Nov 1935 | died 22 Nov 1996 |
| MichaelC | ||
| MichaelC | born 7 Sep 1952 | died 12 Aug 2015 |
| Moses JayC | born 5 Mar 1901 | died 10 Jan 1996 |
| Nancy JaneS,P | born 22 Apr 1852 | died 22 Nov 1926 |
| Nina DarleneC | born 3 May 1935 | died 29 Apr 2016 |
| Norma AnnC | born 3 May 1943 | died 24 Oct 2015 |
| Owen WilliamC | born 11 Aug 1929 | died 17 Oct 2009 |
| RoswellP,P | born Abt 1825 | died 12 Dec 1887 |
| RyanC | born 23 Aug 1979 | died 25 Jul 2008 |
| Silas EzraC | born 29 Jul 1894 | died 28 Nov 1978 |
| Thurman F.C | born 18 Jul 1918 | died 3 Nov 1982 |
| Tony RoyP | born 24 Mar 1897 | died 1 Aug 1986 |
| Vernon Lee BernisC | born 30 Jun 1925 | died 26 Sep 1944 |
| Violet I.C | born 16 Aug 1912 | died 17 Feb 2003 |
| Walter EugeneC | born 2 Apr 1929 | died 16 Nov 1996 |
| William HenryP | born 9 Aug 1847 | died 18 Jul 1911 |
| William Lance Jr.C | born 24 May 1957 | died 29 Oct 2002 |
| William Lance Sr.C | born 14 May 1933 | died 18 May 2009 |
| JEROME | ||
| EmmaP | ||
| JEWELL | ||
| DollyS | ||
| JOCHIM | ||
| Christian NilesS | born 5 Feb 1880 | died 24 Aug 1968 |
| David JohnC | born 13 Jan 1930 | died 24 May 1977 |
| Elbert EliC | born 17 Jul 1911 | died 26 Oct 1982 |
| Frank MichaelP | ||
| Ira Christian "Buck"C | born 22 Mar 1907 | died 21 Aug 1970 |
| JOHNSON | ||
| Aaron ReubenP | ||
| AbrahamC,P | born 7 Apr 1819 | died 7 Apr 1907 |
| Abraham P.C | born Abt 1854 | |
| AlbertP | ||
| AmosS | born 1840 | |
| Ann RebeccaS,C | born 4 Aug 1852 | died 3 Sep 1932 |
| Anna MaeC | born 31 Jan 1916 | |
| Annie MayC | born 1879 | died 17 Apr 1879 |
| Bertha BeatriceC | born 8 Sep 1885 | died 19 Sep 1969 |
| CharityS | born 24 Oct 1800 | died 14 Apr 1862 |
| Charles E.C | born Abt 1859 | |
| Charles P.S,C | born 11 Mar 1844 | died 26 Oct 1919 |
| ChristineS | born 1857 | died 18 Mar 1897 |
| Edna E.S | ||
| Elijah GreenwellC | born 24 Oct 1816 | died 1 Apr 1909 |
| Elijah ScottC | born 1852 | died 1907 |
| ElizaP,P | born 1827 | died 7 Nov 1897 |
| Ellen M.S | born 28 Feb 1903 | died 13 Nov 1973 |
| EmmaC | born 10 Aug 1865 | |
| Evelyn "Tootsie" LeonaS | born 8 Jun 1907 | died 24 May 1971 |
| Fern AliceC | born 23 Jul 1914 | |
| FlorenceC | born 13 Sep 1890 | died 4 Mar 1985 |
| FredS | ||
| George H.C | born 7 Jul 1847 | died 1 Nov 1920 |
| George W.C | born 18 Jun 1911 | died 21 Oct 1911 |
| Harriet AnnC,P,P,P | born 18 Dec 1826 | died 20 Nov 1883 |
| Harriet BabbC | born 21 May 1865 | died 6 Feb 1929 |
| Harry O.C | born 28 Jan 1933 | died 18 Feb 1998 |
| Ida JaneS,C | born 6 Nov 1857 | died 9 Apr 1936 |
| Ingeborg Ida S.S | born 18 Sep 1873 | died 26 Oct 1935 |
| Isaac T.C | born 31 May 1848 | died 2 Oct 1872 |
| Margie LeeC | born 7 Sep 1931 | died 14 Jan 1999 |
| MariettaC | born 7 Nov 1869 | died 20 Aug 1959 |
| Mary CarolineC | born 23 Aug 1844 | died 27 Jun 1910 |
| Mary JaneC | born 1841 | died 1841 |
| Mary KatherineS | born 25 Aug 1914 | died 18 Mar 1948 |
| Nancy Jane "Nannie"C | born Abt 1845 | |
| OkeyS,P | born 6 Aug 1785 | died 6 Sep 1848 |
| Okey BellC | born 1849 | died 23 Sep 1852 |
| Okey SamuelC,P,P | born 18 May 1811 | died 4 Feb 1899 |
| Raymond ParkerC | born 26 Mar 1888 | died 5 Feb 1960 |
| Robert ParkerC | born 22 Dec 1822 | died 5 Mar 1859 |
| Robert ParkerC | born 9 Dec 1845 | died 19 Aug 1933 |
| Rodney OlendS | born 1904 | died 1958 |
| Sarah A.C | born Apr 1844-1849 | died 23 Jan 1926 |
| Sarah Ellen "Sallie"C,P,P | born Cal 16 May 1848 | died 3 Jan 1899 |
| Susan Catherine "Susie"C | born 29 Dec 1859 | died 7 Jun 1927 |
| Susan E..C | born 16 Sep 1857 | died 28 Oct 1872 |
| Susan HarrietC | born 14 Sep 1839 | died 30 May 1926 |
| Susan MatildaC | born 23 Jan 1856 | died 23 Jul 1930 |
| SusannahS | born 6 Jul 1787 | died 9 Jun 1843 |
| Violet I.C | born 22 Apr 1899 | died Sep 1982 |
| Wesley ReeseC | born 22 Nov 1874 | died 19 Mar 1907 |
| William AllenC | born 27 Dec 1874 | died 22 Feb 1969 |
| William Gibson "Gip"C | born 1850 | died 1926 |
| William H.S,C | born 21 Mar 1815 | died 12 Oct 1854 |
| William H.S | born Nov 1862 | died 1913 |
| William LouisS | born 27 Dec 1906 | died 3 Nov 1970 |
| William OakeyP,P,P | born 27 Nov 1764 | died 2 May 1801 |
| William OkeyC | born 1869 | died 1944 |
| William ThomasC | born 23 Aug 1890 | died Aug 1972 |
| JOHNSTON | ||
| AlbertP | ||
| David A.S | born 9 Nov 1936 | died 24 Feb 2011 |
| Karen K.C | ||
| Rick AlbertC | born 16 Jan 1952 | died 16 Jun 1993 |
| JONES | ||
| AlmyraC | born Abt 1846 | |
| AnnC | born 13 Feb 1808 | died 18 Mar 1887 |
| AnnaC | born 3 Dec 1871 | died 10 Mar 1872 |
| AugustineP | ||
| Augustine Dunyon "August" Jr.S | born 6 Jun 1876 | died 18 May 1940 |
| CharlesC | born 27 Oct 1869 | died 27 Dec 1869 |
| Charles L.C | born Abt 1825 | |
| Cindy KayC | born 7 Nov 1952 | died 10 Mar 1992 |
| CliffordC | born Abt 1913 | |
| CoraC | born 5 Aug 1885 | |
| DavidS | born Abt 1824 | died Bef 1870 |
| David WilliamsonC | born 20 Jul 1853 | died 9 Mar 1934 |
| Don CharlesC | born 28 Feb 1927 | died 29 Jan 2012 |
| Don FrancisS | born 1905 | died 1968 |
| Dorothy ElaineC | born 3 Jul 1925 | died 10 Nov 1991 |
| EdmondC | born Abt 1854 | |
| Eleanor K.C | born 25 Feb 1940 | died 7 Feb 2009 |
| Ella EstellaC | born 13 Oct 1868 | died 1939 |
| Elmer C.C | born 21 Sep 1883 | died Feb 1972 |
| Emily ElviraC | born 16 May 1863 | died 2 Dec 1886 |
| Ernest LeroyC | born 7 Feb 1895 | died 1949 |
| EssieC | born May 1890 | |
| EthelC | born 15 Jul 1894 | died 28 Jun 1949 |
| EvaC | born Abt 1881 | |
| Female AC | born 1800-1810 | |
| Female A.C | born 1794-1800 | |
| Female BC | born 1810-1820 | |
| Florence FayC | born 11 Aug 1892 | |
| Francis MarionC | born 8 Jun 1856 | died 24 Feb 1938 |
| Franklin OrvilleC | born Abt 1901 | |
| Gertrude "Gertie" FrancesC | born 28 Feb 1889 | died Jul 1974 |
| GlenC | born 4 Mar 1891 | died 11 Jun 1913 |
| Guy H.S | born 20 Nov 1903 | died 28 Nov 1991 |
| Harley WeatherbeeP | born 28 Aug 1877 | died 16 Jan 1963 |
| HenriettaC | born Abt 1851 | |
| Henry PS | born Abt 1845 | died 24 Jul 1895 |
| HomerC | born Abt 1917 | |
| IvaP | ||
| IzabellC | born 11 Apr 1861 | died 20 Apr 1861 |
| James S.S | born 1891 | died 1962 |
| Joel D.S | born 1883 | |
| JohnS | born 1765-1774 | died Between 1827 and 1830 |
| JohnC | born Abt 1855 | |
| John IIIC | born Abt 1838 | |
| John Jr.C | born Cal 5 Feb 1798 | died 15 Feb 1866 |
| John W.S | born 1908 | died 1984 |
| John WilliamC | born 8 Oct 1918 | |
| KathrynC | born Abt 1915 | |
| LenaC | born 14 Jun 1892 | |
| LeonC | born 14 Jun 1892 | died 1949 |
| Lillian SedoraC | born 5 Jun 1905 | died 6 Feb 2000 |
| Lola I.C | born 30 Nov 1908 | died 14 Jul 1977 |
| Louisa MaeC | born 9 May 1864 | died 15 Dec 1953 |
| Lucy A.P | born 1833 | died 1927 |
| Lula M.C | born 14 Nov 1906 | died 26 Jul 1994 |
| Lydia A.S | born Mar 1842 | died 18 May 1911 |
| MabelS | ||
| Male B.C | born 1800-1810 | |
| Male C.C | born 1800-1810 | |
| Male D.C | born 1800-1810 | |
| MalvinaC | born Abt 1848 | |
| Margaret AliceS | born 7 Feb 1877 | |
| Margaret ElizabethS | born 6 Sep 1917 | died 3 Mar 1993 |
| Mariah E.C | born Abt 1859 | |
| Mariah KatherineC | born 17 Sep 1860 | died 9 Jun 1949 |
| Mary ElizabethC | born 1 Apr 1852 | died 7 May 1870 |
| Melissa EmilineP | ||
| MerleC | born Abt 1911 | |
| Michael CharlesC | born 1956 | died 2003 |
| NancyS | born Abt 1800 | died 18 May 1857 |
| PeterP | died 1795 | |
| Ralph WilliamS | born 29 Aug 1921 | died 15 Jul 1993 |
| Robert EarlC | born 29 Aug 1921 | died 20 May 2000 |
| SarahC | born Abt 1800 | died After 1860 |
| Sarah LouiseC | born 22 Jul 1922 | died 26 Aug 1998 |
| Scott HaydenC | born 1952 | died 2009 |
| Son AC | born 1821-1830 | |
| StephenP | born Abt 1801 | died Abt 1885 |
| SusannahS | born Abt 1776 | died 30 May 1847 |
| Symantha E.C | born 23 Dec 1833 | died 18 Jan 1917 |
| ThomasC | born 1917 | |
| ThomasC | born 1790-1800 | |
| ThomasC | born 27 Feb 1858 | |
| ThomasP,P | born Abt 1800 | |
| Verda FayC | born 8 Aug 1884 | died 26 Jul 1966 |
| Walter OrvilleC | born 28 Apr 1887 | died 1950 |
| WilliamS | born 22 Apr 1825 | died 3 Jul 1899 |
| WilliamC | born Abt 1852 | |
| William AlfredC | born 29 Aug 1865 | |
| William F.S | born Abt 1859 | |
| William H.P | ||
| Winfield ScottC | born 1849 | |
| JORDON | ||
| Alma EthylS | born 8 Sep 1895 | died Mar 1980 |
| JURY | ||
| Adelbert "Bert" L.S | born 1 May 1870 | died 15 Jul 1953 |
| Clarence RaymondC | born 24 Mar 1911 | died 9 Jul 1941 |
| George CalvinC | born 14 Nov 1894 | died 20 Apr 1981 |
| John LeeC | born 15 Apr 1893 | died 1960 |
| Mildred LucilleC | born 24 Jul 1922 | died 21 Sep 2012 |
| Milton AdelbertC | ||
| JUSTICE | ||
| UnknownS |