Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GADDIE | ||
| James ThomasC | born 25 Sep 1930 | died 23 Jul 2012 |
| Loyd ThomasC | born 9 Aug 1955 | died 14 Apr 1997 |
| LyleS | born 27 Nov 1902 | died 7 Oct 2002 |
| GAHM | ||
| PhillipS | ||
| Walter FloydC | ||
| GALE | ||
| JakeS | ||
| GALLAGHER | ||
| JoyceC | born Nov 1898 | |
| MaryS | ||
| Michael JosephS | born Aug 1860 | died 3 Mar 1928 |
| RalphC | born Abt 1901 | died 2 Dec 1927 |
| Thomas B.C | born Apr 1897 | |
| GALLIHUGH | ||
| Ethel MaeS | born 1922 | died 2005 |
| GALLOWAY | ||
| Daniel LeeC | born 16 Apr 1958 | died 14 Apr 2015 |
| Frances IreneS | born 9 Sep 1911 | died 12 May 2005 |
| Grover HarveyP | born 30 Nov 1887 | died 1958 |
| GAMBLIAN | ||
| ClaraS | ||
| GAMBREL | ||
| Earl RossS | born 2 Jan 1890 | died 13 May 1943 |
| Elmore "Elmo" GlennC | born 14 Oct 1923 | died 1980s |
| Glenn RussellC | born 28 Feb 1947 | died Oct 1987 |
| SonC | born 12 Jun 1917 | died 12 Jun 1917 |
| Verland EarlC | born 25 Dec 1921 | died 3 Mar 2004 |
| GARD | ||
| Edward M.P | ||
| Jacob D.S | born 5 Jul 1908 | died 28 Nov 1963 |
| GARDNER | ||
| Dale L.S | born 27 Oct 1910 | died 23 Oct 1987 |
| Regina AnnS | born 16 Mar 1928 | died 6 Dec 1993 |
| GARLOCK | ||
| Ella LucreciaP | ||
| GARNER | ||
| Florence MerleS | born 27 Feb 1891 | died 14 Jan 1972 |
| GARNETT | ||
| Julia ArleneS | born 24 Apr 1907 | died 4 Mar 1939 |
| Thomas E.P | born 1885 | died 1965 |
| GARRARD | ||
| Earl SamuelC | born 22 Feb 1911 | died 7 Dec 1970 |
| JeanneC | died Bef Mar 2001 | |
| Loyal M.C | born Abt 1909 | |
| William FrancisS | born 12 Dec 1880 | died 4 Feb 1920 |
| GARRETSON | ||
| Ada EllenS,P | born 2 Feb 1899 | died 21 Sep 1976 |
| GARRETT | ||
| Albert LeslieC | born 15 Oct 1876 | died 28 Jan 1967 |
| ArthurC | born 22 Jun 1903 | |
| Avis L.C | born Abt 1912 | |
| BessieC | born 9 Mar 1883 | died 16 Jan 1976 |
| Cecil LaurelC | born 23 Oct 1889 | died 10 Jan 1957 |
| Charles ShepherdC | born 21 Jan 1881 | died 29 Dec 1964 |
| Chester HanleyC | born 21 Jan 1881 | died Feb 1952 |
| Chester VardenC | born 24 Sep 1908 | died Feb 1971 |
| Claude Lee ErnestS | born 29 Sep 1893 | died 14 Sep 1990 |
| Cleo A.C | born Abt 1911 | |
| Edward LloydC | born 12 Mar 1915 | |
| Ellen C.C | born 12 Aug 1911 | died 6 May 1936 |
| Elmer J.C | born Abt 1912 | |
| EmmaC | born 17 Apr 1884 | died 16 Jan 1976 |
| Everett A.C | born Abt 1914 | |
| Floyd J.C | born 28 Jul 1906 | died 8 May 1977 |
| Fredrick V.C | born 17 Feb 1887 | died 2 Apr 1943 |
| GeorgeC | born Feb 1911 | |
| GladysC | born 2 Jan 1902 | |
| Hazel E.C | born Abt 1904 | |
| Hazel LeonaC | born 4 Jul 1898 | |
| Ida VivianS | born Abt 1885 | |
| Jermiah Vardeman "Vard" Jr.S | born 29 Jul 1858 | died 2 Jun 1904 |
| Jermiah Vardeman Sr.P,P | born 14 Sep 1818 | died 7 May 1902 |
| Julia LeahC | born 10 Jul 1906 | died 12 Mar 1966 |
| Lois V.C | born Abt 1919 | died Bef 1925 |
| LydiaC | born Abt 1912 | |
| MabelC | born Feb 1909 | |
| Merle G.C | born 23 May 1913 | died 8 Jan 1986 |
| MildredC | born 2 Jan 1901 | died 19 Mar 1997 |
| MontaC | born Abt 1912 | |
| MyrleC | born 12 Feb 1898 | died Dec 1962 |
| MyrtleC | born Abt 1909 | |
| Neal MaxwellC | born Abt 1907 | |
| Nellie JaneC | born 6 Oct 1879 | |
| Nina JaneS | born 4 Sep 1929 | died 8 Jun 2002 |
| Oliver T.C | born 13 May 1886 | died 8 Aug 1886 |
| Ollie MayC | born 11 Sep 1905 | |
| Raymond A.C | born 27 Feb 1908 | died 19 Apr 1966 |
| Sadie G.C | born 20 Apr 1896 | died 8 Mar 1996 |
| Thomas BentonS | born 11 Mar 1851 | died 4 Mar 1931 |
| Thomas C.S | born 10 Sep 1886 | died 16 Sep 1913 |
| Thomas WilliamC | born 28 Sep 1909 | died 3 Sep 1992 |
| Viola May "Ollie"C | born 23 Jan 1875 | died by 1927 |
| Virgil C.C | born Abt 1902 | |
| Walter AlbianC | born 4 Mar 1894 | died 23 Apr 1980 |
| William RileyC | born 23 Apr 1891 | died 22 Jul 1947 |
| GARRIOTT | ||
| Herbert "Hurby" Jr.S | born 26 Feb 1923 | died 27 Sep 1999 |
| Herbert Sr.P | ||
| GARTERAS | ||
| Manuela Nellie MaeP | born 18 Jun 1883 | died 10 Aug 1942 |
| GARTH | ||
| LauraS | ||
| GARVEY | ||
| William G.S | ||
| GARWOOD | ||
| Lydia A.S | born Abt 1858 | |
| GATES | ||
| Kathryn VirginiaS | born 26 Mar 1916 | died 1 Mar 1995 |
| GAUER | ||
| Bertha V.C | born 1886 | died 1939 |
| Elizabeth "Lissie"S | ||
| JacobP,P | ||
| Jacob P.S | born 19 Aug 1839 | died 7 Mar 1905 |
| GAYLORD | ||
| Olive MyrtleS | born 26 Dec 1915 | died 30 Jul 2003 |
| Palmer BakerP | ||
| GELVIN | ||
| Alice M.P | ||
| GETNER | ||
| SusanP | born Abt 1819 | |
| GFELLER | ||
| AdolphP | ||
| Lillie EliseS | born 30 May 1883 | died 12 Nov 1970 |
| GIBSON | ||
| GlennS | ||
| GILBERT | ||
| Carl M.S | born 15 Aug 1908 | |
| Carrie AliceS | born 13 Mar 1889 | |
| Charles EdwardC | born 14 Feb 1886 | died 19 Oct 1959 |
| Della M.C | born Nov 1897 | died Bef 1999 |
| Elizabeth EllenC | born 17 Jan 1907 | died 6 Dec 1989 |
| Evaline H.C | born 19 Sep 1887 | died Apr 1984 |
| Ira IvanS | born 10 Dec 1879 | died 15 Sep 1970 |
| James HezekiahS | born 3 Nov 1865 | died 22 Jul 1940 |
| John C.P | ||
| John HenryC | born 14 Sep 1894 | died 1 Oct 1989 |
| Laura L.C | born 8 Nov 1889 | died 12 Jun 1971 |
| Lucy MayC | born 1912 | |
| MargaretS | born 1 Jun 1914 | died 16 May 2000 |
| Mary KatherineC | born 6 May 1901 | died 16 Apr 1999 |
| Maude MinnieC | born 2 Sep 1904 | died 6 Feb 1987 |
| Melvin F.C | born Abt 1918 | |
| Nina JaneC | born 17 Jan 1899 | died 25 Apr 1980 |
| Oscar LeeC | born 29 Sep 1891 | died 1895 |
| Sam JohnS | born 6 Nov 1908 | died 28 Jan 1990 |
| UnknownS | ||
| Vida JeanneC | born 6 Sep 1933 | died 27 Jun 2014 |
| WilfordC | born 25 May 1922 | died 23 Feb 2012 |
| GILBERTSON | ||
| Dallas AlanC | born 24 Oct 1927 | died 25 Feb 2008 |
| Philip N.S | born 12 Feb 1894 | died 20 Sep 1947 |
| GILCREST | ||
| AdelineS | born 20 Jan 1845 | died After 1920 |
| Mary RebeccaS | born 18 Jan 1853 | died 19 Nov 1916 |
| Thomas CoscoryP,P | born 1 Aug 1812 | died 4 Sep 1899 |
| GILFELLON | ||
| CatharineC | born Abt 1863 | |
| WilliamS | born Bef 1843 | |
| GILLAM | ||
| ChesterC | born 8 Sep 1886 | died May 1973 |
| Oliver P.S | ||
| GILLESPIE | ||
| Joseph S.P | born 1849 | died 1905 |
| Louie AliceS | born 2 Nov 1888 | died 25 May 1917 |
| GILLETT | ||
| Alma MayP | born Abt 1886 | |
| Claude OrenS | ||
| GILMAN | ||
| SarahP | ||
| GILMORE | ||
| BenS | born 17 Jul 1876 | died 15 Aug 1966 |
| GIPSON | ||
| Willis GeneS | born 18 Oct 1946 | died 3 Mar 2008 |
| GIVEN | ||
| MaryP | ||
| GLENN | ||
| Elexta C.C | born Abt 1858 | |
| Lillian NadineS | born 17 Aug 1908 | died 20 Oct 1989 |
| Phelena "Lena" OliveC | born 16 Sep 1855 | died 24 Apr 1939 |
| StewartS | born 22 Jul 1826 | died 24 Apr 1902 |
| GODDARD | ||
| Arthur WinnS | born 15 Jul 1919 | died 5 Oct 1998 |
| JohnP | ||
| MargieS | born 22 Sep 1935 | died 1 Jul 2004 |
| GOLDEN | ||
| Esther MarieS | born 13 Oct 1921 | died 13 Mar 2011 |
| GOLDSBY | ||
| ElizaP | ||
| GOOCH | ||
| EdwardC | born Abt 1916 | |
| Helen B.C | born Abt 1918 | |
| James M.P | ||
| OscarS | born Abt 1895 | |
| Sarah IoneS | born 1891 | died 1945 |
| GOOD | ||
| ClemS | ||
| FatherP,P | ||
| FredS | ||
| GOODMAN | ||
| George WilliamS | born 1 Mar 1918 | died 1 Feb 1973 |
| GOODNIGHT | ||
| JacksonP | born Abt 1834 | |
| Sarah E.S | born 18 Jan 1863 | died 31 Aug 1932 |
| GOODWIN | ||
| Anna AmandaS | born 18 Jun 1906 | died Mar 1984 |
| AugustineP | born Sep 1859 | |
| James B.S | ||
| LouisaP | born Abt 1872 | |
| Mazy DeanP | born 1894 | died 1940 |
| Ruby AgustaS | born 1882 | died 23 May 1907 |
| GOOSETREE | ||
| EvaP | ||
| GORDON | ||
| Emma JaneS | born 24 Jun 1862 | died 14 Nov 1909 |
| GeorgeP | ||
| Mary LucilleP | ||
| GORSAGE | ||
| GeorgeP | born Abt 1822 | |
| OpheliaS | born 1872 | died 26 Oct 1893 |
| GOSSAGE | ||
| MargaretP | ||
| GRADY | ||
| CharlesS | ||
| Effie LouC | born 22 Jan 1907 | died 12 Mar 2001 |
| Etta EllenC | born Abt 1905 | |
| GRAGG | ||
| Eva AlmiraS | born 14 Nov 1892 | died 21 Dec 1998 |
| Harold D. "Swede"S | born 17 Apr 1919 | died 5 Dec 2012 |
| Jesse "Jess" DwightP | born 23 Dec 1896 | died 4 Jan 1980 |
| Joseph GibbonP,P | born 19 Apr 1837 | died 29 Aug 1925 |
| Mary Adeline "Polly"S | born 31 Oct 1877 | died 28 Sep 1972 |
| GRAHAM | ||
| Marie E.S | born Abt 1881 | |
| Marjorie MaeS | born 26 Mar 1928 | died 3 Jun 2005 |
| Neal GordonS | born 3 Mar 1894 | died 18 Oct 1965 |
| GRANNER | ||
| MaryS | ||
| GRANT | ||
| VirginiaS | born 5 Dec 1921 | died 20 Apr 1996 |
| GRAVES | ||
| Frances "Fannie"P | born 1881 | died 1939 |
| GRAY | ||
| Glenn Ledale (Sgt.)C | born 22 Aug 1927 | died 1 Aug 1950 |
| Leslie WinstonC | born 24 Apr 1924 | died 28 Jul 1949 |
| Louis W.S | ||
| Wesley Louis "Mickey"C | born 28 Feb 1926 | died 30 Oct 1999 |
| GREEN | ||
| Amos B.C | born 6 Jul 1850 | died 6 Oct 1851 |
| Anna E.C | born 16 Dec 1885 | |
| Audrey ElizabethS | born 30 Mar 1927 | died 30 Oct 1993 |
| C.C | born 20 Nov 1870 | died Bef 1880 |
| CindarillaC | born 19 Nov 1869 | died 22 Jun 1951 |
| Clara MayC | born 13 May 1878 | died 16 Apr 1965 |
| Darrell G.C | born Abt 1918 | |
| DavidP | born Abt 1824 | |
| Doris M.C | born Abt 1919 | |
| Early EmersonC | born 27 Apr 1877 | died 13 Sep 1964 |
| ElizabethS | born Cal 10 Feb 1814 | died 1 Dec 1856 |
| Eugene FloyC | born 1 Jul 1876 | |
| Eunice F. "Emmie"C | born 8 Mar 1886 | died 18 Feb 1968 |
| FlorenceC | born 12 Mar 1907 | died 16 Oct 1992 |
| Florence Esther "Betty"C | born 12 Apr 1921 | died 4 Dec 2009 |
| ForestC | born 1908 | |
| Frank PaddyP | ||
| George LewisC | born Cal 7 Oct 1858 | died 10 Aug 1925 |
| Gordon HenryS | born 3 Sep 1895 | died 21 Mar 1985 |
| Hiram LesterC | born Abt 1876 | |
| IraC | born 1881 | died 1900 |
| IraS | ||
| Isaac M.C | born 10 Aug 1852 | died 29 Sep 1913 |
| JohnS | born 1815 | died 13 Apr 1874 |
| Joseph ShermanC | born 9 Apr 1871 | died 18 Sep 1874 |
| Leonard L.C | born 8 Dec 1935 | died 17 Jun 1985 |
| Leora V.C | born 27 Oct 1898 | died 19 Aug 1899 |
| Lloyd A.C | born Abt 1904 | |
| Luther ShermanC | born 21 Dec 1865 | died 22 Mar 1953 |
| Lyle L.C | born 14 Aug 1909 | died 14 Sep 1909 |
| Mabel ViolaS | born 28 Jan 1912 | died 10 Dec 2003 |
| Marion OrtaC | born 29 May 1883 | died 2 Feb 1949 |
| Ozro JamesC | born 13 Sep 1880 | |
| Paul LeonardC | born 4 Oct 1909 | died 17 Sep 1986 |
| Pearl O.C | born 23 Jun 1883 | died 1901 |
| Rhoda EllenC | born Dec 1870 | |
| Richard NelsonC | born Abt 1915 | |
| Russell BigelowC | born Feb 1846 | died 1925 |
| Russell LyallC | born 9 Apr 1905 | died 17 Feb 1981 |
| Sarah ElizabethS | born 3 Nov 1894 | |
| Sarah J.S | born 15 Jun 1847 | died 29 May 1924 |
| Thomas WesleyC | born 4 Jun 1843 | died 26 Sep 1921 |
| Valo CatherineC | born 10 Feb 1874 | died 31 Jan 1976 |
| William RawsonC | born 15 Oct 1847 | died 5 Jun 1911 |
| William RaymondC | born Jun 1894 | died 8 Apr 1921 |
| Zella M.C | born Jul 1883 | |
| GREENE | ||
| Walter Henry Sr.S | born 12 Apr 1885 | died Aug 1972 |
| William Henry "Junior" Jr.C | born 12 Feb 1925 | died 1969 |
| GREENWALD | ||
| MatildaS | born Abt 1872 | died 22 Feb 1929 |
| GREGG | ||
| Cynthia AnnP | born 6 Nov 1820 | died 4 Feb 1892 |
| JanetP | ||
| GRIDER | ||
| Nettie MayP | ||
| GRIFFIN | ||
| IrvingS | born 6 Feb 1908 | died Aug 1974 |
| GRIFFITH | ||
| Alice AmandaS | born 23 Apr 1896 | died 25 Jan 1946 |
| James T.S | born 14 Mar 1921 | died 11 Feb 1996 |
| Lucy FrancesP | born 1879 | died 1953 |
| GRISMORE | ||
| Martha M.P | ||
| GRISWOLD | ||
| Florence G.S | born 18 Oct 1867 | died 17 Jan 1961 |
| GROVE | ||
| Charles H.P | ||
| Eleanor AmyS | born 30 Oct 1904 | died Nov 1975 |
| JohnP | ||
| Martha "Mattie" M.S | born 1 Apr 1875 | died 4 Apr 1959 |
| GRUBB | ||
| Alta RuthC | born 15 Sep1903 | died 1 Nov 1965 |
| Arthur EarlC | born 25 Jul 1891 | died 15 Sep 1924 |
| Benjamin C.P | born Abt 1819 | died 9 May 1863 |
| Della PearlC | born 6 Jul 1880 | died 7 Jun 1969 |
| Dorothy MargaretC | born 29 Aug 1920 | died 30 Mar 1965 |
| Earl EugeneC | born 7 Sep 1919 | died 20 May 2003 |
| Ellen PearlC | born 31 Mar 1920 | died After 1990 |
| Florence VivianC | born 3 Feb 1915 | died 21 Aug 1984 |
| Floyd EgbertC | born 19 Aug 1908 | died 1 Jul 2001 |
| Francis WayneC | born 17 May 1918 | died 16 Nov 1989 |
| Frank ErnestC | born 19 Sep 1886 | |
| George EmersonC | born 29 Mar 1876 | died 1 Nov 1952 |
| Hattie LoyC | born 25 Feb 1888 | died 12 Oct 1972 |
| Jackie LeanordC | born 11 May 1963 | died 11 May 1963 |
| James LeeC | born 14 Jul 1923 | died 30 Apr 2008 |
| John WesleyS | born 11 May 1849 | died 4 Jul 1910 |
| Lena MyrtleC | born 25 Feb 1882 | |
| Minnie EllenC | born 2 Aug 1905 | died 23 Oct 1974 |
| Olive E.C | born 9 Feb 1918 | died 3 Oct 1918 |
| Paul VivianC | born 15 Jan 1895 | died 25 Oct 1943 |
| Robert KennethC | ||
| Rose EthelC | born 13 Jan 1878 | died 22 Oct 1878 |
| Velma VivianC | born 14 Jun 1916 | died 16 Oct 1993 |
| Vern EllenC | born After 1948 | died Jun 2007 |
| William BlaineC | born 15 Nov 1884 | died 12 Apr 1961 |
| William GlenC | born 21 Jun 1910 | died 17 Nov 1963 |
| GUILLION | ||
| Matilda (Mrs.)S | born 1873 | died After 1940 |
| GUINNIP | ||
| CharlesP | ||
| Sarah EllenS | born 31 Jan 1890 | died 7 May 1966 |
| GULDENZOPH | ||
| UnknownS | ||
| GULICK | ||
| UnknownS | ||
| GUTHRIE | ||
| EleanorP,P | born 27 Dec 1817 | died 24 Jan 1862 |
| Ilma DorethaP |