Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAEGER | ||
| Francis D.S | born 6 Aug 1868 | died 16 Oct 1928 |
| Gladys IreneC | born 21 Feb 1902 | died Mar 1979 |
| JosiahP | ||
| Oscar ElwoodC | born 4 May 1897 | died 1 Mar 1977 |
| SAILER | ||
| MaryS | ||
| SAILOR | ||
| AlmiraC | ||
| GeorgeC | born 1868 | died 1944 |
| MariaC | ||
| MaryC | born 1864 | died 1934 |
| SALYARDS | ||
| H. A.P | died Bef 1920 | |
| William B.S | born Abt 1914 | |
| SAMPSON | ||
| LucindaS | born 14 Jul 1828 | died 16 Jul 1914 |
| Ralph EzraP | ||
| SANDER | ||
| Karen Marie ChristiansdatterP | ||
| SANDERS | ||
| Allen BufordC | born 8 Sep 1918 | died 25 Mar 2008 |
| Elmer BlairC | born 29 May 1923 | died 6 Aug 2009 |
| Grady MayberryS | born 27 Feb 1892 | died 4 Apr 1976 |
| MayberryP | ||
| Roger PaulC | born 1 Aug 1927 | died 2 Apr 2004 |
| Ruth VirginiaC | born 7 Apr 1920 | died 7 Oct 2012 |
| SANDUSKY | ||
| RebeccaP | born 1781 | died 15 Oct 1838 |
| SARGENT | ||
| Eleanor F.C | born Abt 1915 | |
| John AitkenS | born 2 Dec 1883 | died 1955 |
| Martha ClementineS | born 1843 | died 6 Jan 1932 |
| SASSE | ||
| Faythe E.S | born 27 Jul 1910 | died 11 Apr 2000 |
| SAUL | ||
| Nannie LouiseS | born Abt 1899 | |
| SAUNDERS | ||
| MargaretP | ||
| SusanP | born 1808 | |
| SAWYER | ||
| Kathryn ArlethaS | died 1992 | |
| SAYERS | ||
| Laura MaeP | ||
| SAYLOR | ||
| DavidS | born 1835 | died 1904 |
| SCHAMBER | ||
| BarbarP | ||
| SCHLEBAC | ||
| Rose RosinaS | born 24 Aug 1911 | died 22 Jan 1988 |
| SCHMIDT | ||
| Mary ElizabethP | ||
| SCHMITT | ||
| AdamP | born Mar 1847 | |
| FlossieC | born 5 Apr 1905 | died 26 Apr 1932 |
| LolaC | born Abt 1904 | |
| Thomas FranklinS | born 19 Feb 1880 | died 1935-1940 |
| SCHNEPP | ||
| CatherineP | born Abt 1850 | |
| SCHONNAMAN | ||
| Ada E.P | ||
| SCHOPPERT | ||
| Eldridge C.S | born 1 Apr 1903 | died May 1972 |
| W. W.P | ||
| SCHWAB | ||
| Fred D.P | ||
| RosaS | born 18 Aug 1884 | died 5 Oct 1922 |
| SCOTT | ||
| Ora MayS | born 30 Aug 1902 | died Aug 1984 |
| PheobeP | ||
| Randy JayC | born 28 Mar 1958 | died 25 Dec 1991 |
| William A.S | ||
| SCRIBNER | ||
| IdaP | ||
| SEARCH | ||
| Edward FranklinS | ||
| SEARS | ||
| CharlesS | ||
| Ruby AliceS | born 1904 | died 16 Oct 1940 |
| SEE | ||
| CharleneS | born 6 Mar 1915 | died Sep 1984 |
| ClarenceS | ||
| George EarlS | born 16 Feb 1895 | died 12 Oct 1974 |
| Henry MarshallP | ||
| Mary EarlineC | born 27 May 1920 | died 23 Sep 2008 |
| OscarP | born 7 May 1891 | |
| SEGER | ||
| Albert LeslieS | born 15 Jan 1859 | died 30 May 1933 |
| SEGRIST | ||
| RuthS | born 1 Jan 1908 | died 22 Dec 1992 |
| SEIPEL | ||
| Frederic J.S | born 20 Nov 1857 | died 1 Oct 1934 |
| SELLEN | ||
| CharlesS | born 18 Apr 1913 | died 24 Feb 1970 |
| Charles L.P | ||
| SETH | ||
| Charles EdS | born Abt 1851 | died 27 Jul 1923 |
| SEVENY | ||
| FlorencintP | ||
| SEYMOUR | ||
| ClaudS | born 12 Nov 1871 | died 25 Sep 1933 |
| FrankP | ||
| Herman ArthurS | born 23 Feb 1898 | died 19 Feb 1960 |
| Margaret LucilleS | born 18 Oct 1913 | died 10 Feb 1998 |
| Sarah F.C | born Abt 1908 | |
| SHADBOLT | ||
| Pearl MayS | born 2 May 1895 | died 12 Apr 1989 |
| SHAFER | ||
| EtnaP | ||
| SHAFFER | ||
| RayS | born Abt 1900 | |
| SHAKE | ||
| David FredickP | ||
| Pinkney ChristopherS | born 7 Nov 1897 | died 2 Oct 1974 |
| SHALLENBERGER | ||
| SusanP | born 1 Nov 1829 | died 11 Dec 1902 |
| SHANNON | ||
| MalindaS | born Abt 1868 | died 4 Mar 1946 |
| SHARKEY | ||
| AdelbertS | born 1 Jan 1889 | died 11 Dec 1962 |
| Moselyn FlorenceC | born 4 Feb 1905 | died 24 Jun 1996 |
| SHARP | ||
| Barton B.C | born 13 Jun 1901 | died 15 Oct 1993 |
| Carrie MaeC | born 4 Mar 1902 | died 27 Jan 1971 |
| Charles N.C | born 7 May 1872 | died 13 Mar 1961 |
| Clovis DelenaC | born 10 Apr 1896 | died 2 Apr 1965 |
| EdmondC | born 1880 | |
| Elsie MaeC | born 20 Oct 1920 | died 8 Feb 2009 |
| Francis RobertS | born 14 Mar 1916 | died 25 Nov 2003 |
| GenevieveC | born 28 Dec 1912 | died 28 Jun 2004 |
| Hazel EstherC | born Abt 1905 | |
| Hugh BartonS | born 1814 | died 27 Jan 1896 |
| James EdmondC | born 1 Apr 1875 | |
| JennieC | born 28 Dec 1912 | died Abt 1939 |
| Margaret "Pat" EllaC | born 4 Jun 1914 | died 12 Jun 2012 |
| Paul AllenC | born 1 Nov 1925 | died 23 Jun1988 |
| Richard LowellC | born 1 Nov 1928 | died 16 Oct 2003 |
| Roscoe GerardC | born 8 Nov 1906 | died 9 Aug 1960 |
| Roy EdwardC | born 17 Jan 1907 | died 23 Oct 1979 |
| Ruth M.C | born 17 Jan 1907 | died Jun 1983 |
| SarahC | born Abt 1869 | |
| Sylvia MarieC | born 24 Apr 1901 | died 14 Feb 1932 |
| Zimmri "Zimmie" AllenC | born 21 Jan 1898 | died 31 Jan 1981 |
| SHEA | ||
| NellP | ||
| SHEARER | ||
| John AlvaP | born 1874 | died 1945 |
| Minnie MayP | ||
| Opal EllenS | born 20 Mar 1905 | died 5 Mar 1974 |
| Post WoodrowS | born 4 Feb 1921 | died 5 Feb 1997 |
| SHEETZ | ||
| Frederick Sr.P | born 11 Nov 1774 | died 18 Jan 1861 |
| GraceS | born 1874 | died 1942 |
| James E.S | born 21 Oct 1866 | died 21 Jun 1920 |
| James E. Jr.C | born 18 Jun 1891 | died 17 Jul 1949 |
| Lucy K.S | born 9 Mar 1848 | died 6 Dec 1933 |
| MargaretS | born 1819 | died 8 Nov 1841 |
| Robert K.P | born 28 Nov 1797 | died 5 Jul 1875 |
| SHEPARD | ||
| EleanorP | ||
| George James Sr.S | born 10 Jul 1909 | died 4 Apr 1993 |
| SHEPHERD | ||
| CharlesS | ||
| SHEPLER | ||
| Leora MaudS | born Abt 1882 | |
| SHER | ||
| Miriam HelenC | born 30 Mar 1921 | died 9 Sep 2004 |
| Samuel RoyS | born 22 Feb 1892 | died 10 Nov 1970 |
| SHERRILL | ||
| Julia AnnP | ||
| SHERRITT | ||
| Elizabeth A.P | born 1829 | died 1904 |
| SHERSON | ||
| Frederick GillettS | born 5 Apr 1916 | died 8 May 2000 |
| James SamuelP | born Abt 1882 | |
| SHIELDS | ||
| Mary EleanorS | born Abt 1849 | died 7 May 1888 |
| SHIRLEY | ||
| Abner T.S | born 8 Dec 1873 | died 13 Nov 1954 |
| InfantC | born 18 Jul 1908 | died 18 Jul 1908 |
| SHOCK | ||
| Eva MabelS | born 22 Oct 1873 | died Mar 1951 |
| SHOEMAKER | ||
| CatherineS | born 16 Mar 1910 | died 16 Oct 2002 |
| EmmeP | born 1860 | died 1942 |
| Everett MaulsbyP | ||
| William S.S | born 6 Aug 1862 | died 22 Dec 1935 |
| SHOOK | ||
| Arthur HenryP | ||
| PearlS | born 14 Feb 1894 | died 15 Dec 1974 |
| SHORES | ||
| Francis O.S | born 14 Mar 1909 | died 9 Aug 2003 |
| Lavern L.C | born 17 Mar 1934 | died 7 Jun 2002 |
| SHORT | ||
| Bonnie EstellaC | born Aug 1890 | |
| ByrlC | born Abt 1908 | |
| Carrie EthylC | born Jul 1887 | |
| Charles AdrianC | born 20 Nov 1877 | died 30 Apr 1970 |
| DaughterC | died 28 May 1902 | |
| Flossie CelestiaC | born 6 Dec 1892 | died 6 Jul 1978 |
| Harry WallaceC | born May 1895 | |
| Ida MaeC | born Jan 1882 | died 1968 |
| Ira OtisC | born Abt 1879 | |
| John AlonzoC | born Nov 1884 | |
| Mary BellC | born Abt 1871 | |
| Philip SliferS | born 2 Dec 1846 | died 19 May 1931 |
| Roy HarlanC | born Nov 1892 | |
| Sarah EvalineC | born 16 Aug 1872 | died 17 Jan 1961 |
| SonC | died 16 Aug 1899 | |
| William FrancisC | born Abt 1875 | |
| William LawsonP | born 6 Jul 1821 | |
| SHORTER | ||
| Billie J.C | born Abt 1922 | |
| JohnC | born Abt 1926 | died 1930-1940 |
| Kenneth R.C | born Abt 1924 | |
| William LeoS | born 5 Jul 1895 | died 13 Oct 1945 |
| Wilva KatherineC | born 12 Feb 1920 | died 19 Dec 1973 |
| SHORTRIDGE | ||
| Henry RowlandS | born 16 Jun 1893 | died 9 Mar 1957 |
| William DavisP | ||
| SHOUDY | ||
| Carol J.S | born 1 Nov 1909 | |
| SHOWALTER | ||
| DavidS | born Abt 1851 | |
| SHRINER | ||
| MargaretP | ||
| SHRIVER | ||
| Mona MaryP | ||
| SHROYER | ||
| Brice OttoC | born Mar 1892 | died 9 Sep 1945 |
| Effie EthylS | born 4 Aug 1870 | died 20 Feb 1923 |
| SHUMAKER | ||
| Nina C. K.S | born Abt 1893 | |
| PeterP | ||
| SHUTE | ||
| Albert EdwardS | born 1871 | |
| SHY | ||
| AlbertC | died After 1966 | |
| HarrietC | died After 1966 | |
| HermanS | died Bef 1966 | |
| SIEFERT | ||
| Elizabeth "Lizzie" B.S | born Nov 1867 | died 12 Dec 1930 |
| SIGLER | ||
| Viola CarleneS | born 31 Aug 1933 | died 11 Mar 2016 |
| SIGMUND | ||
| Mary ReginaS | born Jan 1941 | died 14 Jan 1996 |
| SILER | ||
| CatherineP | born 17 Jun 1825 | died 15 Jul 1859 |
| SILKWOOD | ||
| ElamP,P | born Abt 1803 | |
| Margaret M.S | born Aug 1849 | died 16 Jul 1931 |
| NarcissusS | born Jul 1842 | died 28 Apr 1929 |
| SILLS | ||
| Ethel FloraP | ||
| SIMMONS | ||
| LouiseP | ||
| SIMPSON | ||
| Isabelle IreneC | born 18 Jul 1912 | died May 1982 |
| James FrancisC | born 30 Sep 1909 | died 20 Mar 1993 |
| James RobertC | born 19 Dec 1929 | died 27 Aug 2011 |
| JohnP | ||
| Ora AndersonS | born 27 Jul 1885 | died 9 Jul 1963 |
| SIMPSON SOWERS | ||
| Ethel (Mrs.)S | born Abt 1897 | |
| SIMSON | ||
| GladysS | ||
| SINCLAIR | ||
| GeorgeP | ||
| JaneS | born 25 Jan 1841 | died 27 Oct 1892 |
| SINES | ||
| JohnP | ||
| Mary M.S | born 6 Jun 1869 | died 26 Dec 1942 |
| SINK | ||
| Allie AnnP | ||
| SIPE | ||
| Harriet EmelineC | born 26 Sep 1911 | died 21 Aug 1994 |
| JohnC | ||
| Thomas LowrieS | born 13 Jul 1875 | died Mar 1934 |
| SIVERLY | ||
| Lydia AnnP | born 1863 | died 1911 |
| SKAGG | ||
| Frances ClarabelS | born 14 Mar 1925 | died 29 Mar 1999 |
| SKINNER | ||
| BettyP | born 1890 | died 1913 |
| HarrietS | born 31 May 1839 | died 27 Nov 1904 |
| SLADKY | ||
| MarionS | born 2 May 1917 | died 5 Sep 2007 |
| SLANE | ||
| Dena F.C | born Abt 1907 | |
| Early A.C | born Abt 1909 | |
| Thomas N.S | born Oct 1872 | died 1956 |
| William F.C | born Abt 1903 | |
| SLAVENS | ||
| AnthonyC | ||
| Charley LatonC | ||
| ClaraC | ||
| EmmaC | ||
| Jacob C.C | ||
| John W.C | ||
| Mary MargaretC | born 24 Feb 1870 | died 30 Jun 1966 |
| Nancy PriscillaC | ||
| PriscillaC | ||
| ReubenS | ||
| Reuben Jr.C | ||
| Samuel C.C | ||
| SLAYTON | ||
| Viola LydiaP | ||
| SLEETH | ||
| Estella LutheriaP | born 1869 | died 1948 |
| SLIPIS | ||
| TonyS | born 22 Aug 1913 | died 11 Jan 2001 |
| SLOAN | ||
| Archie Melvin IIIS | born 21 Jul 1917 | died 14 Nov 1992 |
| Sarah A.P,P,P | born 1 May 1821 | died 19 Mar 1870 |
| SMITH | ||
| Abner BriggsC | born 23 Apr 1867 | died 20 Oct 1936 |
| Alice CeciliaC | born 16 Jan 1853 | died 10 Jan 1922 |
| Alice LoraC | born Jul 1897 | |
| AlviaC | born Abt 1911 | |
| Amy D.C | born Feb 1859 | |
| AnnaC | born Abt 1856 | died Bef 1870 |
| Anna ElizabethC | born 22 Sep 1859 | died 20 Feb 1930 |
| Benita MaxineC | born 1915 | died 1943 |
| Bernis E.S | born 5 Feb 1929 | died 22 Feb 2014 |
| Bessie M.S | born Abt 1888 | |
| Cecil HerbertS | born 30 Dec 1905 | died 16 Jan 1990 |
| CecileC | born Mar 1895 | |
| Chancy B.C | born Abt 1909 | |
| Charles L.S | born 14 May 1876 | died 26 Apr 1932 |
| Chester MartinC | born 17 Jul 1908 | died 21 Mar 1973 |
| Clara InesS | born 11 Mar 1872 | died 3 Mar 1955 |
| Clarence AndersonS | born 17 May 1876 | died 7 Dec 1918 |
| Cora AdellC | born Cal 21 Jun 1869 | died 25 Jul 1896 |
| CortlandP | born Oct 1865 | |
| Daisy VirginiaS | born 31 Aug 1876 | died 1 Aug 1948 |
| Danny M.C | born 17 Aug 1934 | died 28 Dec 2015 |
| Danny PearlC | born 9 Jun 1944 | died 9 Aug 2008 |
| DaughterC | born 1925 | died 1925 |
| DaughterC | born 1927 | died 1927 |
| DavidP | ||
| Delbert R.S | born 10 Mar 1903 | died 23 Aug 1986 |
| Doris MarieC | born 2 Oct 1927 | died 14 Apr 2012 |
| Dorothy J.C | born 1916 | died 1934 |
| Earl AustinC | born 26 Nov 1892 | died 29 Jul 1942 |
| EdnaC | born Abt Abt 1915 | |
| Elijah T.P | ||
| ElizabethP | born 23 Apr 1836 | died 28 Oct 1914 |
| Elizabeth S.C | born 8 Feb 1907 | died 18 Apr 1989 |
| Ellen/Ella M.C | born Abt 1863 | |
| Ellis R.C | born 16 Jul 1854 | died 15 Aug 1943 |
| Elmer LeeC | born 20 Feb 1889 | |
| Emmett LeeC | born 15 Jul 1924 | died 8 Jul 1975 |
| Emmor ClarenceC | born Feb 1890 | |
| EthelC | born Abt 1914 | |
| Evelyn MaryS | born 3 May 1915 | died 24 Dec 1996 |
| Flora BelleS | born Abt 1858 | died 1 Nov 1940 |
| Florence EllenC | born Abt 1918 | |
| FrancisC | born Abt 1908 | |
| Francis J.P | ||
| Francis LoyS | born 25 Jan 1899 | died 19 Feb 1953 |
| GeorgeC | born Abt 1913 | |
| George J.C | born May 1868 | |
| George or Fred W.P | died Bef 1930 | |
| George T.S | born 5 Sep 1856 | died 11 Mar 1931 |
| Goldie R.C | born Abt 1905 | |
| Grace VernaC | born 23 Mar 1900 | died 13 Sep 1988 |
| Harry R.C | born 7 Oct 1902 | died 31 Aug 1978 |
| Hazel HelenC | born 2 Jul1908 | died 11 Dec 1967 |
| HenryC | born Aug 1862 | died 3 Jan 1929 |
| Ida BelleC | born Abt 1880 | |
| Ina BlanchS | born 12 Sep 1906 | died 25 May 1988 |
| Isaac H.S | ||
| Isaac P.S | ||
| Jacob CarlS | born 1873 | died 1949 |
| Jerome KoppC | born 15 Dec 1864 | died 7 Feb 1952 |
| John A.S | born Abt 1866 | died Bef 1956 |
| John WesleyC | born 1 Jun 1864 | died 21 Jun 1939 |
| John Z.S | born Abt 1828 | died Bef 1900 |
| JosephP | ||
| Joseph L. Jr.C | born 1 Jan 1909 | died 23 May 1972 |
| Joseph T.S | born 6 Feb 1860 | died 4 Jan 1929 |
| Judy M.C | born 30 Jul 1946 | died 8 May 2007 |
| LauraC | born Abt 1909 | |
| Lena LaFreidaS | born 18 Nov 1912 | |
| Leslie AmbroseP | ||
| Leslie ByronC | born 29 Jan 1904 | died 25 Sep 1955 |
| Lillian MarieC | born 24 Jun 1902 | died 16 Mar 1993 |
| LucilleC | born 5 Apr 1905 | |
| Lula M.C | born Oct 1894 | died 1963 |
| Luther EugeneC | born 9 Apr 1921 | died 7 Aug 1998 |
| Mae BernieceS | born 1 Jul 1913 | died 18 Aug 1976 |
| ManloveC | born 4 Aug 1875 | |
| MargaretC | born Abt 1913 | |
| Marion LaVernC | born 22 Aug 1932 | died 16 Jul 2006 |
| MarthaP | born 25 Dec 1758 | died 4 Dec 1845 |
| Martha EllenC | born 11 Dec 1860 | died 26 Dec 1927 |
| MaryC | born Abt 1916 | |
| Maude BeatriceS | born 25 Jul 1899 | died 16 Apr 1985 |
| Mildred CarolineC | born 26 Dec 1905 | died 15Mar 1985 |
| Murt MarcellesC | born Oct 1884 | |
| Myrtle M.C | born Abt 1916 | |
| Nancy J. "Nannie"C | born May 1872 | died 22 Jan 1960 |
| NoahP |