Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MCKEEVER | ||
| William StricklandC | born 26 Sep 1843 | |
| MCKELVIE | ||
| MargaretP | ||
| MCKENZIE | ||
| J. H.P | ||
| Sarah Ethyl "Saidie"S | born 23 Jun 1894 | died 5 Jan 1972 |
| MCKINLEY | ||
| HarrietP | born Abt 1820 | |
| MCKINNEY | ||
| Albert L.S | born 2 Jul 1885 | died 9 Mar 1931 |
| AliceP | ||
| Romaine LeeC | born 9 Jul 1914 | died 29 Jul 1934 |
| William W.P | born 1863 | died 1923 |
| MCKITTRICK | ||
| Milford AllenS | born 5 May 1918 | died 4 Jul 1998 |
| MCKNIGHT | ||
| Donna MarieS | born 1934 | died 1986 |
| MCKOWN | ||
| FernP | ||
| MCLAUGHLIN | ||
| Louise E.S | born Abt 1889 | |
| Paul NelsonS | born 1 Jan 1909 | died 24 Feb 1981 |
| Robert NelsonC | born 14 Jul 1942 | died 30 Dec 2009 |
| MCLEAN | ||
| Vivian XenaS | born 13 Jun 1901 | died 31 Mar 1978 |
| MCMASTER | ||
| Robert L.S | born 14 Aug 1932 | died 23 Dec 1997 |
| MCMASTERS | ||
| TressaS | born Abt 1906 | died 1934 |
| MCMINN | ||
| ElizabethP | born 26 Jul 1749 | died 26 Jul 1824 |
| MCMONIGLE | ||
| John LatonC | ||
| John W.S | born 1842 | died 1884 |
| Mary MargaretC | ||
| William DennisC | born 1871 | died 1932 |
| MCNARY | ||
| AgnesC | born Abt 1901 | |
| AlbertC | born 24 Jul 1874 | |
| Albert LeeC | born 26 Apr 1930 | died 8 Feb 2003 |
| Alfred DoyleC | born 17 Oct 1928 | died 14 Jun 2005 |
| Allise Briscoe "Allen"C | born 20 Sep 1874 | died 1961 |
| Amy RoseC | born 21 Mar 1904 | died 16 Nov 1990 |
| Andrew J.C | born 12 Sep 1902 | died 28 Aug 1922 |
| Annis M.C | born 23 Apr 1869 | died 29 Jul 1948 |
| Baby BoyC | born 31 Jul 1895 | died 31 Jul 1895 |
| Baby girlC | born Abt 1885 | died Bef 15 Jan 1898 |
| Baby girlC | born 31 Jul 1895 | died 31 Jul 1895 |
| Blake Howard "Howard"C | born 3 Nov 1839 | died 8 Feb 1894 |
| C. AliceC | born May 1890 | |
| Carl VanC | born 29 Mar 1901 | died Apr 1981 |
| CharlesC | born Mar 1868 | died 1 Jun 1907 |
| Chester RayC | born 27 Oct 1895 | died 30 Jan 1976 |
| Cintha CleoraC | born 16 Dec 1857 | died 16 Mar 1941 |
| Cintha ElizabethC | born 16 Nov 1867 | died 22 Apr 1935 |
| Clifford J.C | born 29 May 1905 | died 7 Apr 1981 |
| CorleeC | born Abt 1908 | |
| Cyntha Minerva SophiaC | born Abt 1831 | died Bef 1880 |
| Cynthia Caroline "Lina"C | born May 1886 | died 13 Mar 1901 |
| Daisy CarolineC | born 20 May 1902 | died 11 Apr 1997 |
| DanielC | born 25 Feb 1870 | died 10 Aug 1958 |
| Dollie GertrudeC | born 7 Apr 1898 | died Jul 1984 |
| DorothyC | born Apr 1900 | |
| EbenezerP | born Abt 1774 | died Bef 16 Jun 1828 |
| EdithC | born Abt 1876 | died Bef 15 Jan 1898 |
| Edith B.C | born Sep 1897 | |
| ElizabethC | born Abt 1910 | |
| Elizabeth "Bessie" W.C | born 22 Nov 1879 | died 14 Sep 1947 |
| Elizabeth A.C | born 18 Nov 1824 | died After 1900 |
| EthelC | born 14 Mar 1888 | died 10 Jul 1890 |
| Ethel CloverC | born 11 May 1908 | died 8 Mar 1997 |
| Frank PierceC | born May 1886 | |
| FranklinC | born 18 Dec 1869 | died 23 Jan 1956 |
| Franklin DelanoC | born 24 Feb 1934 | died 13 Jun 1967 |
| Franklin P.C | born 18 Aug 1912 | died 25 Mar 1963 |
| Franklin PearceC | born Feb 1855 | |
| Fred HenryC | born 15 Dec 1898 | died 10 Apr 1971 |
| George HaroldC | born 12 Feb 1932 | died 4 Mar 2008 |
| George W.C | born 21 Feb 1907 | died 31 Dec 1962 |
| George W.C | born Abt 1837 | died Bef 1850 |
| George WashingtonC | born Jan 1863 | died 1928 |
| HamiltonC | born 9 Feb 1868 | died 12 Oct 1915 |
| Harold A.C | born 24 Nov 1912 | died Nov 1969 |
| Harold RobertC | born 28 Jun 1932 | died 5 Aug 2001 |
| HattieC | born 10 Mar 1881 | |
| Hazel F.C | born Abt 1905 | |
| HelenC | born Abt 1909 | |
| Henry HarrisonC | born 1853 | died 5 Jan 1897 |
| Henry NathanielC | born 19 Sep 1900 | |
| Isaac D.C | born Abt 1822 | died Between 1855 and 1860 |
| James B.C | born Abt 1911 | |
| James DonaldC | born 3 Sep 1900 | died 3 Nov 1981 |
| James K. P.C | born Jul 1896 | |
| James K. PolkC | born Abt 1845 | died 6 Mar 1900 |
| JayC | born 19 Mar 1884 | died 19 Jul 1886 |
| Jeanette "Annabelle"C | born Abt 1929 | died 23 Aug 1991 |
| Jennie ElizabethC | born 15 Sep 1891 | died Jun 1978 |
| JohnC | born 25 Feb 1883 | died 3 Jan 1947 |
| John CecilC | born 23 May 1899 | died 19 May 1957 |
| John M.C | born Abt 1903 | |
| John N.C | born Nov 1869 | died 9 Aug 1919 |
| John W.C | born Jul 1888 | |
| Juanita JuneC | born 16 Jun 1929 | died 6 Aug 2009 |
| Lena K.C | born May 1899 | |
| Leonard AlfredC | born 11 Mar 1902 | died 3 Jul 1963 |
| Leonard Alfred "Al" Jr.C | born 26 Apr 1930 | died 28 Sep 1951 |
| LeRoyC | born 21 Jun 1891 | died Jan 1964 |
| LottieC | born 25 Feb 1883 | |
| Louisa AliceC | born Jul 1864 | died 12 May 1946 |
| Louisa EllenC | born 7 Sep 1877 | died 13 May 1922 |
| Mabel B.C | born Abt 1908 | |
| Mabel GertrudeC | born 1907 | died 19 Feb 1967 |
| Mamie M.C | born 8 Jan 1903 | died 14 Jul 1963 |
| Margaret EllenC | born Jul 1845 | died 13 Apr 1921 |
| Martha AnnaC | born 24 Apr 1882 | died 26 Apr 1957 |
| Martha EllenC | born 1905 | died 23 Oct 1908 |
| Mary AnnC | born 1855 | died Feb 1880 |
| Mary E. "Mollie"C | born 13 Jan 1884 | died 16 Oct 1975 |
| Mary LouisaC | born Cal 29 Mar 1842 | died 3 Jun 1899 |
| Maude M.C | born 28 May 1886 | died Jul 1966 |
| NancyC | born Jan 1871 | died After 1930 |
| Paul EverettC | born 25 Jun 1917 | died 21 Jul 1991 |
| Paul Everett Jr.C | born 24 Aug 1942 | died 8 Apr 2005 |
| PaulineC | born Abt 1903 | |
| Quenton Lowry (Lt. Col.)C | born 23 Jan 1919 | died 25 Feb 1981 |
| Rebecca EllenC | born Abt 1857 | died 10 Oct 1921 |
| RobertC | born Abt 1924 | |
| Robert HenryC | born 1 Mar 1881 | |
| Robert RussellC | born 5 Jan 1915 | died 5 May 1940 |
| Samantha R.C | born Jan 1873 | died 1952 |
| Sarah C.C | born 21 May 1827 | died 2 Aug 1905 |
| Shirley AnnC | born 17 Feb 1940 | died 29 Jan 2015 |
| Simon AllenC | born Jul 1874 | died 1960 |
| Stephen D.C | born 2 Aug 1893 | died 9 Jan 1919 |
| SusanP,P | born Abt 1796 | died 21 Jul 1873 |
| SusanC | born 1875 | died 1875 |
| Susan Jane "Susie"C | born 16 Aug 1951 | died 11 May 2014 |
| Susannah EvalineC | born Dec 1833 | died 20 Feb 1905 |
| Tessie MarieC | born May 1890 | died 21 Nov 1921 |
| ThomasC | born Abt 1913 | |
| Thomas M.C | born Jul 1835 | died 6 May 1876 |
| Thomas NathanielC | born 8 Apr 1875 | died 13 Apr 1956 |
| VelmaC | born 9 May 1921 | died 2 Dec 2011 |
| VioletC | born Abt 1905 | |
| WalterC | born 31 Oct 1885 | died 16 Sep 1944 |
| Walter HayesC | born 12 Aug 1920 | died 8 Dec 2009 |
| WilliamS | born 1799 | died 1855-1860 |
| William E.C | born 7 Sep 1861 | died 12 Sep 1939 |
| William HarryC | born 21 Jan 1887 | died 2 Apr 1977 |
| William HenryC | born 22 Jan 1872 | died 10 Apr 1933 |
| William HowardC | born 11 Apr 1893 | died 20 Feb 1980 |
| MCNEW | ||
| Fletcher F.C | born 17 Aug 1912 | died 6 Feb 1973 |
| Ira C. H.S | born 26 Jun 1884 | died 30 Jun 1960 |
| Lovene PearlC | born 16 Oct 1922 | died 1 Aug 1997 |
| Paul I.C | born 2 Jan 1908 | died 13 Mar 2004 |
| Richard L.C | born 16 Oct 1922 | died Jun 1987 |
| Roy TalmageC | born 22 Nov 1918 | died 5 May 2007 |
| MCNULTY | ||
| Samuel "Golden"S | born Jul 1896 | died 5 Jan 1950 |
| MCQUILLEN | ||
| Byrda ElizabethS | born 8 Nov 1885 | died 4 Dec 1948 |
| MCTAGGART | ||
| LucyP | ||
| MEADERS | ||
| CalvinP | ||
| Viola M.S | born 17 Oct 1917 | died 13 Dec 1996 |
| MEANS | ||
| MargaretP | born 1786 | died 13 Jun 1854 |
| MEEK | ||
| Carolyn AnnS | born 24 Oct 1931 | died 10 Aug 2004 |
| MEFFORD | ||
| Martha ElizabethP | ||
| MERVEL | ||
| Bernard EricS | ||
| MESSERSCHMIDT | ||
| GustavP | ||
| Helen JosephineS | born 11 Jul 1915 | died 10 Oct 2001 |
| METCALFE | ||
| Everett A.S | born 29 Jul 1910 | died 8 Feb 1988 |
| METSINGER | ||
| Pearl ElloraS | born 18 Jan 1885 | died 27 Dec 1960 |
| METTERS | ||
| RichardP | ||
| ThomasinS | born 4 Mar 1810 | died After 1870 |
| METTLER | ||
| Betty B.S | born 22 Oct 1900 | died 18 Apr 1993 |
| FrankP | ||
| METZ | ||
| HelenS | born 23 Jul 1910 | died 4 Oct 2000 |
| JosephP | ||
| METZLER | ||
| Milton Byrd D. D.S | born 1873 | died 22 Nov 1911 |
| MICHAEL | ||
| AnnaP | ||
| George LewisS | ||
| James Oral (Rev.)S | born 28 Jun 1899 | died 29 Apr 1987 |
| MIERS | ||
| AugustP | ||
| Effie DorothyS | born 22 Mar 1881 | died 16 Feb 1945 |
| MILAM | ||
| AmbroseP | ||
| Anna E.C | born 30 Nov 1853 | died 28 Apr 1855 |
| Bertha MayC | born 30 Jun 1896 | died 14 Apr 1923 |
| Cassie CloeC | born 30 Aug 1889 | died 31 Aug 1950 |
| Charles HenryP | born 7 Nov 1874 | died 15 Sep 1959 |
| Charles HudS | died 22 Jun 1981 | |
| David HollenbackC | born Abt 1852 | died 22 Oct 1864 |
| Female AC | born 20 Sep 1894 | |
| James AllenS | born 14 Apr 1836 | died 11 Nov 1878 |
| James NobleC | born 10 Jun 1866 | died 1 Feb 1932 |
| John S.C | born Feb 1858 | died 1938 |
| Male AC | born 18 Apr 1893 | |
| Robert EugeneS | born 31 May 1917 | died 7 Sep 1990 |
| Rufus M.S,C | born 19 Oct 1860 | died 1910 |
| Samuel D.S,P | born 18 Dec 1827 | died 3 Feb 1864 |
| William "Hurley"C | born 23 Mar 1899 | died 14 Dec 1992 |
| William DonalC | born 14 Dec 1886 | |
| William Henry "Hank"C | born 17 Aug 1855 | died 19 Feb 1925 |
| William RobertC | born 8 Jan 1922 | died 8 Dec 2003 |
| MILES | ||
| Lester ThomasS | born 27 Dec 1915 | died 30 Jan 2012 |
| MILLAM | ||
| UnknownS | ||
| MILLE | ||
| OtisS | died Mar 2005 | |
| MILLER | ||
| Amanda HenriettaP | ||
| Anna LaurieS | born 14 Feb 1889 | died 24 Apr 1984 |
| Anna M.S | died Bef 1890 | |
| Bert F.P | ||
| CarolS | born 26 Nov 1914 | |
| CharlesP | ||
| Charles M.P | ||
| CliffordS | died 1955-1965 | |
| Clyde H.S | born 1887 | died 12 Mar 1928 |
| Edwin David CrockettP | ||
| GertrudeP,P | born Jan 1882 | died 1925 |
| Gertrude EstelleS | born 13 Nov 1895 | died 19 Jan 1989 |
| LucillaC | born Abt 1917 | |
| Lula SophiaS | ||
| LydiaS | born 1 Jan 1844 | died 16 Feb 1924 |
| MariaP | ||
| Martin G.S | born Abt 1912 | |
| Nannie L.S | born 13 Jul 1882 | died Aug 1978 |
| ThelmaS | ||
| UnknownS | ||
| VelmaS | born 25 Sep 1920 | died 30 Aug 1973 |
| Walter F.S | ||
| William A.S | born 21 Feb 1894 | died 9 Jan 1980 |
| MILLIGAN | ||
| Clara GertrudeS | born 1882 | died 6 Feb 1973 |
| GeorgeS | ||
| MILLIKIN | ||
| Anna W.P | ||
| MILLINGTON | ||
| Edith M.S | born 22 Dec 1886 | died 20 Dec 1964 |
| MILLS | ||
| Gayzella Viola "Gay"S | born Oct 1896 | died 1969 |
| Hazel D.S | born 17 Feb 1897 | died 2 Apr 1987 |
| John AustinS | born 28 Jul 1914 | died 16 Jun 2000 |
| WilliamP | ||
| MILMAN | ||
| MaryP | ||
| MITCHELL | ||
| H. C.S | born by 1850 | |
| John C. (Rev.)P | ||
| MaryS | born Abt 1861 | |
| Vera M.S | born 9 Jun 1894 | died 26 Sep 1992 |
| MITHOFF | ||
| Ella B.S | born Cal 13 Jan 1860 | died 14 Feb 1931 |
| EmmaC | born 1886 | died 3 Oct 1886 |
| FrederickP,P | born Abt 1816 | |
| Harry ClintonC | born 25 Jul 1883 | died 17 Aug 1951 |
| Jack WadeC | born 8 Sep 1929 | died 14 Apr 2002 |
| LaDonnaC | born 15 Jan 1934 | died 26 Apr 1994 |
| Otto LeeC | born 8 Feb 1905 | died 2 Aug 1975 |
| William HenryS | born 5 Jun 1857 | died 3 Apr 1934 |
| MOCK | ||
| James Sr.P | ||
| JeanS | born 22 Nov 1919 | died 16 Mar 2007 |
| MONKA | ||
| William W. Jr.S | born 20 Apr 1917 | died 23 Feb 1995 |
| MONROE | ||
| JesseP | ||
| John GarrettS | born 1824 | died 1913 |
| MOODY | ||
| Clint DanielS | born 16 Mar 1918 | died 13 Aug 1980 |
| MOONE | ||
| Jessie MS | born 21 Aug 1873 | died 15 Aug 1965 |
| Margaret LavinaP | born 3 Dec 1842 | |
| William P.P | born 1832 | died 1898 |
| MOORE | ||
| AdenP | born 1859 | died 1909 |
| AnnaP | ||
| Anna I.S | born Aug 1881 | died 21 Jul 1928 |
| Lucy AnnS | born 7 Oct 1887 | died 8 May 1983 |
| Maude EminaP | ||
| MOREHART | ||
| AlonsoS | born 17 Nov 1851 | died 17 Mar 1940 |
| Charles BernardC | born Mar 1874 | |
| HomerC | born Dec 1889 | bur. 16 May 1954 |
| Myrtle JuneC | born Jun 1887 | died 5 Oct 1958 |
| MORGAN | ||
| May L.C | born Abt 1913 | |
| Opal MaryC | born 29 Oct 1917 | died 12 Oct 1986 |
| PerryP | born Abt 1816 | |
| Samuel ThomasS | born 16 Jun 1881 | died 1 Feb 1955 |
| Sarah AliceS | born 31 Jan 1855 | died 9 Mar 1914 |
| MORLAN | ||
| EdnaP | ||
| MORPHET | ||
| Dale B.C | born 21 Sep 1911 | died 25 Mar 1924 |
| Earl BurtonS | born 11 Jul 1884 | died 23 Aug 1967 |
| JohnP | ||
| Keith D.C | born 16 May 1915 | died 19 Jul 2011 |
| MORRELL | ||
| LamarS | ||
| MORRIS | ||
| AaronP | born Abt 1803 | |
| Aaron WesleyC | born Feb 1868 | died 29 Jan 1942 |
| Ancil W.C | born Abt 1905 | |
| AugustusC | born 30 Dec 1870 | |
| Blanche F.C | born Nov 1898 | |
| Charles E.C | born 19 Jul 1867 | |
| ClarenceS | born 5 Jan 1880 | died 9 Dec 1958 |
| Estella M. "Stella"C | born Abt 1877 | |
| Florence EvaC | born Jan 1889 | |
| Franklin AlbertC | born 15 Jul 1875 | |
| Gertrude "Gertie"C | born Feb 1892 | |
| HazelC | born Dec 1895 | |
| James E.S | born 13 Jan 1843 | died 15 Nov 1918 |
| SamuelC | born 18 May 1872 | |
| Sarah J.C | born Abt 1877 | |
| William S.C | born 1866 | died 12 Jan 1867 |
| MOSS | ||
| UnknownS | ||
| Wilbert "Web"S | born 30 Dec 1904 | died 19 Dec 1973 |
| MOSSER | ||
| AnnaS | born 18 Jul 1907 | died 22 Sep 2006 |
| MOTE | ||
| ClarkP | ||
| Martha AliceS,P | born 18 Jan 1863 | died 31 Mar 1943 |
| MOWRY | ||
| Jeanetta "Nettie"S | born 7 Jul 1870 | died 31 Jul 1955 |
| JohnP | ||
| MULL | ||
| Sarah CatherineP | born Abt 1840 | |
| MULLINS | ||
| Loretta WalleeS | born 18 Apr 1932 | died 10 Jun 2011 |
| NancyS | died Abt 1889 | |
| MULVANEY | ||
| Arvie BryanS | born 18 Feb 1897 | died 28 Jun 1970 |
| DarrellC | born 1917 | died 1917 |
| Dorothy HelenC | born 27 Apr 1924 | died 3 Jul 2009 |
| Lester DaleC | born 25 Dec 1931 | died 5 Feb 1932 |
| William HenryP | born 1866 | died 1940 |
| MUMFORD | ||
| Lucina JaneP | ||
| MURNAN | ||
| HelenS | ||
| MURPHY | ||
| Alberta F.C | born Abt 1906 | |
| Jane E.S | born Abt 1902 | |
| LillieS | born 28 Mar 1871 | died 25 May 1939 |
| Lucy WinifredP | born 1880 | died 1970 |
| Lyman B.C | born Abt 1903 | |
| Steven A.S | born Bef 1885 | |
| MURQUART | ||
| MaryP | ||
| MURRAY | ||
| Arvita MaeS | born 21 Feb 1914 | died 18 Sep 1984 |
| Effie DeborahS | born 24 Jan 1888 | died 23 Sep 1967 |
| LukeS | ||
| LusettaP | ||
| Rosetta T.S | ||
| MUSTOE | ||
| Karen SueC | born 1946 | died 1946 |
| Lance BevardS | born 11 Mar 1915 | died 18 Sep 1991 |
| MYERS | ||
| Cecil M.S | born 8 Nov 1900 | died 30 May 1970 |
| ElijaP |