Matthews, Odell Aaron
| Birth Name | Matthews, Odell Aaron | 
| Gramps ID | I0487 | 
| Gender | male | 
| Age at Death | 61 years, 10 months, 11 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1910-08-21 | Afton, Ottawa Co., OK | 
							 | 
						||
| Birth | 1910-08-21 | Afton, Ottawa Co Ok | 
							 | 
						||
| Death | 1972-07-00 | Stroud, Lincoln Co, Ok | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Matthews, Abraham Butler [I0477] | |
| Mother | Anderson, Lydia Jane (Liddie) [I0476] | |
| Sister | Matthews, Sarah Jane [I0479] | |
| Brother | Matthews, James Henry [I0481] | |
| Brother | Matthews, August Anderson [I0482] | |
| Sister | Matthews, Mary Elzora [I0483] | |
| Sister | Matthews, Margaret Myrtle [I0484] | |
| Brother | Matthews, Oran Robert [I0478] | |
| Sister | Matthews, Elzora [I0485] | |
| Sister | Matthews, Delphine Beatrice [I0486] | |
| Matthews, Odell Aaron [I0487] |