Matthews, Mary Elzora
| Birth Name | Matthews, Mary Elzora |
| Gramps ID | I0483 |
| Gender | female |
| Age at Death | 76 years, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1899-09-13 | Tiff City, McDonald Co Mo |
|
||
| Birth | 1899-09-13 | Tiff City, McDonald Co., MO |
|
||
| Death | 1975-10-04 | Westville, Adair Co, Ok |
|
||
| Burial | Spade Mountain, Adair Co, Stillwell Ok |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Matthews, Abraham Butler [I0477] | |
| Mother | Anderson, Lydia Jane (Liddie) [I0476] | |
| Sister | Matthews, Sarah Jane [I0479] | |
| Brother | Matthews, James Henry [I0481] | |
| Brother | Matthews, August Anderson [I0482] | |
| Matthews, Mary Elzora [I0483] | ||
| Sister | Matthews, Margaret Myrtle [I0484] | |
| Brother | Matthews, Oran Robert [I0478] | |
| Sister | Matthews, Elzora [I0485] | |
| Sister | Matthews, Delphine Beatrice [I0486] | |
| Brother | Matthews, Odell Aaron [I0487] |
Families
|   |   | Family of Springwater, Eli and Matthews, Mary Elzora [F1676] |
| Unknown | Partner | Springwater, Eli [I0573] |
|   |   | Family of Burns, Elijah Jefferson and Matthews, Mary Elzora [F1677] |
| Unknown | Partner | Burns, Elijah Jefferson [I0574] |
Pedigree
-
Matthews, Abraham Butler [I0477]
- Anderson, Lydia Jane (Liddie) [I0476]