Matthews, Sarah Jane
| Birth Name | Matthews, Sarah Jane |
| Gramps ID | I0479 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Matthews, Abraham Butler [I0477] | |
| Mother | Anderson, Lydia Jane (Liddie) [I0476] | |
| Matthews, Sarah Jane [I0479] | ||
| Brother | Matthews, James Henry [I0481] | |
| Brother | Matthews, August Anderson [I0482] | |
| Sister | Matthews, Mary Elzora [I0483] | |
| Sister | Matthews, Margaret Myrtle [I0484] | |
| Brother | Matthews, Oran Robert [I0478] | |
| Sister | Matthews, Elzora [I0485] | |
| Sister | Matthews, Delphine Beatrice [I0486] | |
| Brother | Matthews, Odell Aaron [I0487] |
Families
|   |   | Family of Furlong and Matthews, Sarah Jane [F1675] |
| Unknown | Partner | Furlong [I0570] |