Murray, Nellie
| Birth Name | Murray, Nellie |
| Gramps ID | I1300 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, George [I2968] | |
| Mother | Johnston, Alice V. [I2979] | |
| Murray, Nellie [I1300] | ||
| Sister | Murray, Erma [I1081] | |
| Brother | Murray, James Alexander [I1147] | |
| Sister | Murray, Salina Elvia [I1246] | |
| Brother | Murray, Earl Harley [I1301] | |
| Brother | Murray, Lee [I1303] | |
| Brother | Murray, Floyd [I1299] | |
| Brother | Murray, Boyd Forrest [I1307] | |
| Sister | Murray, Edith [I1306] | |
| Brother | Murray, Ora [I1304] | |
| Brother | Murray, Stanley W. [I1305] |
Families
|   |   | Family of Thomas, Walter and Murray, Nellie [F1927] |
| Married | Husband | Thomas, Walter [I1555] |