Lawson, Margaret
| Birth Name | Lawson, Margaret |
| Gramps ID | I6791 |
| Gender | female |
| Age at Death | 77 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1887-02-10 | Leamington, Millard, Utah |
|
||
| Death | 1964-12-06 | Casper, Natona, Wyoming |
|
||
| Burial | 1964-12-10 | Casper, Natona, Wyoming |
|
Families
|   |   | Family of Alkire, Selim Edgar and Lawson, Margaret [F0979] | ||||||||||||
| Married | Husband | Alkire, Selim Edgar [I6512] | ||||||||||||
|
||||||||||||||
| Children |