Alkire, Gordon
| Birth Name | Alkire, Gordon |
| Gramps ID | I6824 |
| Gender | male |
| Age at Death | about 34 years, 6 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1907 | Manning, Tooele, Utah |
|
||
| Death | 1941-07-00 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Alkire, Selim Edgar [I6512] | |
| Mother | Lawson, Margaret [I6791] | |
| Brother | Alkire, Horac Johile [I6813] | |
| Sister | Alkire, Edna Jane [I6835] | |
| Sister | Alkire, Ruth [I6846] | |
| Brother | Alkire, Charles [I6857] | |
| Sister | Alkire, Gertrude [I6868] | |
| Brother | Alkire, Thomas Vance [I6879] | |
| Brother | Edgar, Alkire Selim Jr. [I6802] | |
| Alkire, Gordon [I6824] |