Alkire, Gertrude
| Birth Name | Alkire, Gertrude |
| Gramps ID | I6868 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Manning, Utah |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Alkire, Selim Edgar [I6512] | |
| Mother | Lawson, Margaret [I6791] | |
| Brother | Alkire, Horac Johile [I6813] | |
| Sister | Alkire, Edna Jane [I6835] | |
| Sister | Alkire, Ruth [I6846] | |
| Brother | Alkire, Charles [I6857] | |
| Alkire, Gertrude [I6868] | ||
| Brother | Alkire, Thomas Vance [I6879] | |
| Brother | Edgar, Alkire Selim Jr. [I6802] | |
| Brother | Alkire, Gordon [I6824] |
Families
|   |   | Family of Barnes, Robert E. and Alkire, Gertrude [F1101] | ||||||||||||
| Married | Husband | Barnes, Robert E. [I7212] | ||||||||||||
|