Alkire, Edna Jane
| Birth Name | Alkire, Edna Jane |
| Gramps ID | I6835 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Grace, Caribou, Idaho |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Alkire, Selim Edgar [I6512] | |
| Mother | Lawson, Margaret [I6791] | |
| Brother | Alkire, Horac Johile [I6813] | |
| Alkire, Edna Jane [I6835] | ||
| Sister | Alkire, Ruth [I6846] | |
| Brother | Alkire, Charles [I6857] | |
| Sister | Alkire, Gertrude [I6868] | |
| Brother | Alkire, Thomas Vance [I6879] | |
| Brother | Edgar, Alkire Selim Jr. [I6802] | |
| Brother | Alkire, Gordon [I6824] |
Families
|   |   | Family of Owens, Robert and Alkire, Edna Jane [F1079] | ||||||||||||
| Married | Husband | Owens, Robert [I7190] | ||||||||||||
|