Edgar, Alkire Selim Jr.
| Birth Name | Edgar, Alkire Selim Jr. | 
| Gramps ID | I6802 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Alkire, Selim Edgar [I6512] | |
| Mother | Lawson, Margaret [I6791] | |
| Brother | Alkire, Horac Johile [I6813] | |
| Sister | Alkire, Edna Jane [I6835] | |
| Sister | Alkire, Ruth [I6846] | |
| Brother | Alkire, Charles [I6857] | |
| Sister | Alkire, Gertrude [I6868] | |
| Brother | Alkire, Thomas Vance [I6879] | |
| Edgar, Alkire Selim Jr. [I6802] | ||
| Brother | Alkire, Gordon [I6824] | 
Families
|   |   | Family of Edgar, Alkire Selim Jr. and Villnave, Florence Evangeline [F1057] | 
| Married | Wife | Villnave, Florence Evangeline [I7146] | 
| Children |