River Bend Station, Muskogee, OK weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Dawn: | 07:05 | Sunrise: | 07:31 | Moonrise: | 04:34 | ![]() |
| Dusk: | 19:54 | Sunset: | 19:29 | Moonset: | 15:28 | |
| Daylight: | 12:49 | Day length: | 11:58 | Moon Phase: | Waning Crescent |
Welcome to Davis Weather Station.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 46.6 °F | Dew Point | 46.1 °F |
| Windchill | 46.6 °F | Humidity | 98% |
| Heat Index | 46.6 °F | Apparent Temperature | 45.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.97 in | Rainfall This Year | 3.70 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2015-03-14 15:19 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.173 in | Steady | 0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 3/16/2015 8:30:00 AM
powered by
Cumulus
v1.9.4 (1099)
