River Bend Station, Muskogee, OK weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.4 °F | at 00:00 |
| Low Temperature | 44.6 °F | at 07:37 |
| Temperature Range | 7.8 °F | |
| High Apparent Temperature | 52.6 °F | at 00:00 |
| Low Apparent Temperature | 43.1 °F | at 07:37 |
| Low Wind Chill | 44.6 °F | at 07:37 |
| High Heat Index | 52.4 °F | at 00:00 |
| High Humidity | 98 % | at 08:25 |
| Low Humidity | 92 % | at 00:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.206 in | at 00:00 |
| Low Pressure (SL) | 30.141 in | at 06:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 3/16/2015 8:30:00 AM
powered by
Cumulus
v1.9.4 (1099)