River Bend Station, Muskogee, OK weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.2 °F | 5:26 PM on 11 March |
| Lowest Temperature | 15.7 °F | 6:53 AM on 05 March |
| Highest Dew Point | 56.6 °F | 7:11 PM on 15 March |
| Lowest Dew Point | 12.3 °F | 6:55 AM on 05 March |
| Highest Apparent Temperature | 74.2 °F | 5:26 PM on 11 March |
| Lowest Apparent Temperature | 10.0 °F | 6:54 AM on 05 March |
| Lowest Wind Chill Temperature | 15.2 °F | 7:19 PM on 04 March |
| Highest Heat Index | 74.2 °F | 5:26 PM on 11 March |
| Highest Minimum | 54.5 °F | 13 March |
| Lowest Maximum | 33.0 °F | 01 March |
| Highest Humidity | 99 % | 10:43 AM on 10 March |
| Lowest Humidity | 35 % | 3:07 PM on 07 March |
| Highest Daily Range | 36.9 °F | 07 March |
| Lowest Daily Range | 2.4 °F | 13 March |
| Rainfall | ||
| Highest Rain Rate | 0.29 in/hr | 11:37 AM on 02 March |
| Highest Hourly Rainfall | 0.11 in | 1:11 PM on 13 March |
| Highest Daily Rainfall | 0.87 in | 13 March |
| Longest Dry Period | 3 days | to 08 March |
| Longest Wet Period | 3 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 12:14 PM on 04 March |
| Highest Wind Speed 10-minute Average | 10.8 mph | 11:47 AM on 04 March |
| Highest Daily Wind Run | 140.4 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.790 in | 2:17 PM on 03 March |
| Highest Pressure (sl) | 30.614 in | 10:54 AM on 05 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 3/16/2015 8:30:00 AM
powered by
Cumulus v1.9.4 (1099)