River Bend Station, Muskogee, OK weather
Latitude N 35° 47' 09" Longitude W 95° 19' 00" Elevation 543 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 71.3 °F | at 17:45 |
| Low Temperature | 41.5 °F | at 06:59 |
| Temperature Range | 29.8 °F | |
| High Apparent Temperature | 73.2 °F | at 17:47 |
| Low Apparent Temperature | 38.8 °F | at 07:06 |
| Low Wind Chill | 41.5 °F | at 06:59 |
| High Heat Index | 71.3 °F | at 17:45 |
| High Humidity | 98 % | at 08:41 |
| Low Humidity | 56 % | at 15:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 14:14 |
| Highest Speed (10 minute average) | 6.3 mph (F2) | at 14:16 |
| Wind Run | 15.7 miles | |
| Dominant Direction | 198° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.319 in | at 08:32 |
| Low Pressure (SL) | 30.183 in | at 17:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 3/16/2015 8:30:00 AM
powered by
Cumulus v1.9.4 (1099)